Scholarship Type | Intended Beneficiaries | Benefit per School Year |
Premier/Specialized School | For those enrolling in or enrolled in the University of the Philippines System (Luzon Campuses) & other public & private colleges & universities certified by CHED as Centers of Excellence in the NCR (see Table 2). This is open to graduates of either public or private secondary schools. | P40,000 to P50,000 |
Honors (Full) | Top 10 graduates of public high schools in Taguig, regardless of the schools or courses in college. | P40,000 to P50,000 |
Priority Courses and Skills Training | Those enrolling in or enrolled in courses identified by the City as responsive to its present and future needs, and in cognizance of the DOST-listed priority courses. This category includes persons with disabilities (PWDs) as certified by the City’s PDAO, or if taking up law or medicine, must be enrolled or enrolling in top performing schools as listed by the program based on performance data from PRC/CHED/SC (see Table 3.1 & 3.2). This is open to graduates of either public or private secondary schools. | P40,000 to P50,000 |
Basic + SUC/LCU (Basic Plus) | Graduates of public high schools in Taguig or nearby LGUs, who are enrolled or enrolling in an SUC or LCU in the NCR, except for TCU students who are already full scholars of the City | P20,000 to P30,000 |
SUC/LCU | Graduate of private school who are enrolled or enrolling in an SUC or LCUs in the NCR. | P15,000 to P25,000 |
Basic | Graduates of any public high school in Taguig or nearby municipalities or cities within the NCR who are enrolled in higher education institutions in the NCR which are not SUCs or LUCs. | P15,000 to P25,000 |
Review Assistance | This is a one-time assistance for residents who have already graduated, and are preparing for their licensure/board or bar examinations. Complete application must be submitted at least two weeks prior to taking the examination. | P20,000 for Bar and Medical Board takers, P15,000 for other Board Exam Takers. Incentive of up to P50,000 for Top 10 Placers depending on rank and type of exam |
Leadership and Educators Advancement and Development (LEAD) | This is for those pursuing Masteral or Doctoral Degrees. They must be government employees, working either in the local or national government for at least 3 years, based IN Taguig, and whose performance evaluation is outstanding or at least very satisfactory. This includes teachers (in both public and private schools in Taguig). Applicants must not exceed 50 years old. Courses taken must be aligned with their profession | This is for those pursuing Masteral or Doctoral Degrees. They must be government employees, working either in the local or national government for at least 3 years, based IN Taguig, and whose performance evaluation is outstanding or at least very satisfactory. This includes teachers (in both public and private schools in Taguig). Applicants must not exceed 50 years old. Courses taken must be aligned with their profession |
Higher Education Institution | Discipline/ Program- [CHED Center of Excellence] | |
1 | Asia Pacific College Magallanes Village, Makati City | Information Technology |
2 | Ateneo de Manila University Katipunan Avenue, Quezon City | |
Biology | ||
Business Administration | ||
Chemistry | ||
Entrepreneurship | ||
Information Technology | ||
Literature (Dept of English) | ||
Mathematics | ||
Philosophy | ||
Physics | ||
Psychology | ||
Sociology | ||
3 | Centro Escolar University Manila | Teacher Education |
4 | De La Salle College of Saint Benilde Manila | Business Administration |
Hotel & Restaurant Management | ||
5 | De La Salle University Taft Avenue, Manila | Accountancy |
Biology | ||
Business Administration | ||
Chemical Engineering | ||
Chemistry | ||
Civil Engineering | ||
Electronics Engineering | ||
Entrepreneurship | ||
Information Technology | ||
Industrial Engineering | ||
Mathematics | ||
Mechanical Engineering | ||
Physics | ||
Teacher Education | ||
6 | Far Eastern University Manila | Teacher Education |
7 | Jose Rizal University | Business Administration |
8 | Lyceum of the Philippines University Intramuros, Manila | Business Administration |
Customs Administration | ||
Hotel & Restaurant Management | ||
Tourism | ||
9 | Manila Central University Edsa, Caloocan City | Optometry |
10 | Mapua Institute of Technology (Formerly Mapua Institute of Technology, Manila) | Chemical Engineering |
Civil Engineering | ||
Computer Engineering | ||
Electrical Engineering | ||
Electronics Engineering | ||
Mechanical Engineering | ||
Sanitary Engineering | ||
11 | Mapua University (Formerly Mapua Institute of Technology, Makati) | Information Technology |
12 | Miriam College Katipunan Avenue, Quezon City | Business Administration |
Entrepreneurship | ||
Teacher Education | ||
13 | National University Sampaloc, Manila | Information Technology |
14 | Our Lady of Fatima University Valenzuela City (this designation is for this campus only) | Hotel & Restaurant Management |
15 | Philippine Normal University Ermita, Manila | Teacher Education |
16 | Technological Institute of the Philippines Manila Manila & Quezon City | Computer Engineering |
Electrical Engineering | ||
Electronics Engineering | ||
Information Technology | ||
17 | University of Santo Tomas España, Manila | Biology |
Chemical Engineering | ||
Chemistry | ||
Hotel & Restaurant Management | ||
Medical Technology/Medical Laboratory | ||
Science | ||
Nursing | ||
Pharmacy | ||
Philosophy | ||
Psychology | ||
Tourism | ||
Teacher Education | ||
18 | University of the East-Manila Sampaloc, Manila | Information Technology |
COURSE/CATEGORY |
SCHOOLS |
1. Medicine | Ateneo De Manila University School of Medicine & Public Health- Pasig DLSU Health Sciences Institute FEU Nicanor Reyes Medical Foundation Manila Central University Pamantasan ng Lungsod ng Maynila Saint Luke’s College of Medicine San Beda College Our Lady of Fatima University UERM Memorial Medical Center University of Perpetual Help System – Jonelta School of Medicine University Of Santo Tomas University Of The Philippines Manila |
2. Law | UP, Ateneo, UST, FEU-DLSU, PLM, PUP, Lyceum, Arellano University, San Beda College, and San Sebastian University of Perpetual Help Las Pinas (RIZAL) |
3. Social Work | UP, Miriam College, Pamantasan ng Lungsod ng Maynila, Universidad de Manila |
4. People With Disabilities (PWD) | Any course in any CHED-accredited school in the NCR. All applying for this should attach photocopy of ID from the City’s Persons With Disabilities Office (PDAO). |
Higher Education Institution/Address |
DISCIPLINE/PROGRAM |
Adamson University Ermita, Manila | Chemical Engineering Civil Engineering Computer Engineering Electrical Engineering Electronics Engineering Industrial Engineering Mechanical Engineering Teacher Education(Science & Math Teaching only) |
AMA University Project 8, Quezon City Campus only | Information Technology |
Asia Pacific College Makati City | Computer Engineering |
Ateneo de Manila University Quezon City | Computer Science, Computer Engineering Electronics Engineering Environmental Science |
De La Salle University Taft Avenue, Manila | Industrial Engineering Metallurgical Engineering Mining Engineering Geological Science & Engg. |
Mapua Institute of Technology Intramuros, Manila | Industrial Engineering Metallurgical Engineering Mining Engineering Geological Science & Engg. |
Our Lady of Fatima University Valenzuela City Campus | Pharmacy |
Rizal Technological University Boni, Mandaluyong | Electrical Engineering |
St. Paul University | Nursing |
Technological Institute of the Philippines, Manila | Chemical Engineering Civil Engineering Mechanical Engineering |
Technological Institute of the Philippines Quezon City | Civil Engineering Industrial Engineering Mechanical Engineering |
Technological University of the Philippines Manila | Electrical Engineering Electronics Engineering Mechanical Engineering |
Trinity University of Asia | Nursing |
University of Asia and the Pacific Pearl Drive, Pasig City | Teacher Education (Science & Math Teaching only) |
University of Santo Tomas España, Manila | Bio Chemistry Civil Engineering Communication Electrical Engineering Electronics Engineering Industrial Engineering Information Technology Mathematics Mechanical Engineering |
University of the East | Mechanical Engineering |
University of the East Ramon Magsaysay Memorial Medical Center | Nursing |
# | TLC Partner Schools | Address | Barangay | Senior High Ready and Track Offered |
1 | Mt. Moriah Christian Academy, Inc. | 258 St. Martin Avenue | Bagumbayan | ABM/GAS/HUMSS/TVL-ICT |
2 | Saint Francis of Assisi College of Taguig, Inc. | Holy Family Village | Bagumbayan | ABM/GAS/HUMSS/STEM |
3 | St. Ives School Inc. | 408 Severina Subdivision | Bagumbayan | ABM/GAS/HUMSS/STEM |
4 | Vrice Montessori School, Inc | Lontoc St. | Calzada, Tipas | Junior High Only |
5 | Gabby Christian Missionary School, Inc. | Blk. 39 Lot 4 | Central Bicutan | ABM/GAS |
6 | Good Shepherd ofTaguig Colleges Inc. | Blk. 26 Lot 26 Vila St. P-3 | Central Bicutan | ABM/GAS/HUMSS/STEM |
7 | Grant’s Apostolic Institute Inc. | Blk. 159 Lot 16 Eduria St. | Central Bicutan | Junior High Only |
8 | Army’s Angels Integrated School, Inc. | Lots 2,3,4,5 Blk. 24 Salazar St. | Central Signal | ABM/GAS/HUMSS/STEM/TVL-ICT |
9 | Gracel Christian College Foundation, Inc. | Corner Kap M. Binag Sr. Arroyo St. Zone 7 | Central Signal | ABM/GAS/HUMSS/STEM |
10 | Hansarang Christian Academy, Inc. | Zone 3B Sampaloc St. | Central Signal | Junior High Only |
11 | Treston International College | University Parkway District, 32nd St. Corner C-5 Road | Fort Bonifacio | GAS/ABM/STEM/HUMSS/TVL/ARTS & DESIGN TRACK (Senior High Only) |
12 | Trinity Baptist Academy, Church School Ministry of Balikatan Bible Baptist Church, Inc | 883 H.R. Capistrano St., | Ibayo, Tipas | GAS |
13 | HSL Braille College, Inc. | #26 Durian Ext. Pag-asa St. | Katuparan | ABM/GAS/HUMSS/STEM/TVL |
14 | Mere Academy, Inc. | #50 Pag- asa St. | Katuparan | Junior High Only |
15 | Spark Academy of Global City, Inc. | 4th St. GHQ Village | Katuparan | Junior High Only |
16 | Precious E. Peralta (PEP) School, Inc. | Int. Ibaba Umali St. | Ligid-Tipas | Junior High Only |
17 | Bicutan Parochial School, Inc. | M.L. Quezon St. | Lower Bicutan | GAS/HUMSS |
18 | Blessed Land Academy of Taguig Inc. | #12 14th St. Prk 6B | Lower Bicutan | ABM/GAS/HUMSS |
19 | Garden of Joy Academy, Inc | 23-B Luxembourg St. Purok 1-A | Lower Bicutan | Junior High Only |
20 | Grant Cecilia Integrated School, Inc. | Blk. 2 Lot 40 Viscarra St. Prk 1 | Lower Bicutan | GAS |
21 | Monlimar Development Academy, Inc. | 317 M. L. Quezon St. | Lower Bicutan | GAS/ABM/HUMSS/STEM/ICT-HE |
22 | St. Theodore School,Inc. | # 3 V.P. Cruz St., | Lower Bicutan | ABM/GAS/HUMSS |
23 | Center for Positive Future, Inc. | #144 Labao St. | Napindan | Junior High Only |
24 | St. Uriel Academy of Taguig City, Inc. | Orchids St. Samama II | Napindan | ABM/GAS/HUMSS/TVL-ICT,HE |
25 | Athens Academy, Inc. | 3A-1 MRT Ave. | New Lower Bicutan | ABM/GAS/HUMSS/TVL-ICT |
26 | Centerville Academy, Inc | #4 Mansanas St. Zone 1 | North Signal | Junior High Only |
27 | Gabby Christian Academy of Signal Village, Inc. | #18 Durian St. | North Signal | ABM/GAS |
28 | Royal Era Academy Inc. | 30J, 10th Ave., HHSG | North Signal | Junior High Only |
29 | Sto. Niňo Catholic School, Inc | Sampaloc St. Zone 1 | North Signal | ABM/GAS/HUMSS/STEM/TVL-ICT |
30 | St. Vincent Learning Center Inc. | Ibayo-PalingonTipas | Palingon-Tipas | ABM/HUMSS/TVL |
31 | Asian Christian Theological School and Colleges (ACTS) Inc. | #503 Eagle St. Blk 5 G2 Village | Pinagsama | TVL-ICT/INDUSTRIAL ARTS/ HOME ECONOMICS |
32 | Mary Lourdes Academy, Inc. | Blk 36 Lot 21 Ph. 2 | Pinagsama | Junior High Only |
33 | Merry Knowledge Academe, Inc. | Blk 2 Lot 31 Phase 1 | Pinagsama | Junior High Only |
34 | Spring of Virtue Integrated School, Inc. | Blk. 25 Lot 1 Phase 2 | Pinagsama | Junior High Only |
35 | St. Bernard Academy of Taguig, Inc. | D2 Blk 4 Lot 12 Ph2 Recolection Site | Pinagsama | Junior High Only |
36 | Excellent Achievers Learning Center, Inc. | 36 Quirino St. Zone 6 | South Signal | GAS/HUMSS/TVL |
37 | FTJCA Christian Academy Inc. | #25 Sto. Nino St. Zone 4 | South Signal | TVL |
38 | Learn and Explore Montessori School, Inc. | #5 Gen. Espino St. Zone 6 | South Signal | ABM/GAS/HUMSS/STEM/TVL-ICT,HE |
39 | Noah’s Academy Inc. | 11 Manggahan Ext. Zone 4B | South Signal | ABM/GAS/HUMSS/TVL -ICT/ARTS & DESIGN/ HE |
40 | Rosarian Integrated School, Inc | 43 Pres. Garcia St. Corner Pardiñas St. | South Signal | ABM/GAS/HUMSS/STEM/TVL |
41 | Colegio De Sta. Ana | Liwayway St. | Sta. Ana | ABM/GAS/HUMSS/STEM |
42 | Saint Helena School Inc. | 26 Saint Therese St. Perpetual Village | Tanyag | Junior High Only |
43 | Academia de San Bartolome de Taguig | Mariano Santos St. | Tuktukan | Junior High Only |
44 | St. Chamuel College, Inc. | D1 #61 Monflor Bldg. | Tuktukan | GAS/TVL |
45 | Arandia College-Taguig, Inc | Blk. 138 lot 28 Zone 2 Rajah Sumakwel St. | Upper Bicutan | ABM/GAS/HUMSS |
46 | Heaven’s Door Christian Academy, Inc. | Blk. 66 Lot 21 purok 5-A | Upper Bicutan | Junior High Only |
47 | Huckleberry Montessori School, Inc | Blk 74 Lot 56 A. Bonifacio Ave. P5 | Upper Bicutan | Junior High Only |
48 | Moreh Academy, Inc. | Blk 52 Lot 31, Prk 2A Bonifacio Ave. Cor. Ricahuerte St. | Upper Bicutan | ABM/GAS/HUMSS/STEM/ TVL-ICT/HE |
49 | Saint Lawrence Foundation School, Inc. | Blk. 75 Lot 1 C.I.M. | Upper Bicutan | Junior High Only |
50 | Asia Source College of Arts & Technology, Inc | 4/F Gate 3 Plaza Lawton Ave. Cor. Juliano Ave. AFPHOVAI Phase 3 | Western Bicutan | ABM/GAS/HUMSS/STEM/ TVL (Senior High Only) |
51 | E.P. Ville Integrated Academy, Incorporated | Blk. 19 Lot 11 Phase 1 E.P Village | Western Bicutan | Junior High Only |
52 | MCA Montessori School, Inc | Bayani Rd. AFPOVAI | Western Bicutan | ABM/GAS/HUMSS/STEM/ TVL-HE/ICT |
53 | Mother of Perpetual Help School (Taguig) Inc. | #19 Sambong St. | Western Bicutan | Junior High Only |
54 | St. Patricia Foundation School Inc. | SSB Village | Western Bicutan | Junior High Only |
55 | Thy Covenant Montessori School, Inc. | #28 V. Lukban St., Phase IV, AFPOVAI Fort Bonifacio | Western Bicutan | ABM/GAS/HUMSS/STEM |
Taguig City Hall | 555- 7800 | Police Taguig Mobile Patrol | 0921-7221972 |
Fire Department at City Hall | 642-9982 | Public Order & Safety Office | 642-1261 |
Fire Department Taguig Central | 837-0740 / 837-4496 | Taguig Environmental / Solid Waste | 642-7557 |
Fire Department at FTI | 837-4496 | Traffic Management Office | 640-7006 |
Lake & River Patrol | 628-1377 | Taguig-Pateros District Hospital | 838-34-85 |
Office of Social Welfare & Development | 555-7919 | Taguig City Rescue | 0919-0703112 |
PNP Taguig / COP | 642-35-82 | Taguig Emergency Hotline | 165-7777 |
Tactical Operation Center Police | 642-3582 | Taguig Command Center | 789- 3200 |
Police | 117 / Emergency 1623 | Doctors-On- Call | 0917- 8210896 |
Trunkline | 555-78-52/555-7854 |
Information Technology Department
2013 © City Government Of Taguig
Gen. Luna St. Tuktukan, Taguig City • 555-7800